<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On startups &#8211; option packages, vesting, triggers, acceleration, and taxes</title>
	<atom:link href="http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/</link>
	<description>It's quieter down here</description>
	<lastBuildDate>Fri, 12 Dec 2008 20:39:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lloyd Budd</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-18941</link>
		<dc:creator>Lloyd Budd</dc:creator>
		<pubDate>Thu, 08 Feb 2007 03:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-18941</guid>
		<description>Very informative! Such clarity on what was in one of my experiences an awkward topic. This article is one that I will definitely refer back to. Thank you!</description>
		<content:encoded><![CDATA[<p>Very informative! Such clarity on what was in one of my experiences an awkward topic. This article is one that I will definitely refer back to. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Brumberg</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-18158</link>
		<dc:creator>Bruce Brumberg</dc:creator>
		<pubDate>Tue, 30 Jan 2007 01:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-18158</guid>
		<description>Scott, Sorry I missed it from my quick on screen reading. You might want to consider adding the terms &quot;restricted stock&quot; and &quot;restricted securities&quot;.  The first is the type of stock you get when you go ahead and exercise these &quot;early exercise&quot; stock options. The options have switched to actual shares at exercise. The are restricted, meaning you do not fully own them outright, until the vesting on them occurs. 

Of course, you cannot sell them because they are &quot;restricted securities,&quot; meaning stock your company issues that is not registered with the SEC for resale. After you hold the stock for certain length of time, you can resell it under SEC exemptions, although this is hard for private company stock. This is why the acquisition or IPO is needed to give them real value. 

Readers of this article may find useful a free employee stock options calculator on myStockOptions.com at http://www.mystockoptions.com/mytools/ that calculates the after tax value of stock options and allows basic modeling (registration required).

Bruce Brumberg, Editor
www.myStockOptions.com</description>
		<content:encoded><![CDATA[<p>Scott, Sorry I missed it from my quick on screen reading. You might want to consider adding the terms &#8220;restricted stock&#8221; and &#8220;restricted securities&#8221;.  The first is the type of stock you get when you go ahead and exercise these &#8220;early exercise&#8221; stock options. The options have switched to actual shares at exercise. The are restricted, meaning you do not fully own them outright, until the vesting on them occurs. </p>
<p>Of course, you cannot sell them because they are &#8220;restricted securities,&#8221; meaning stock your company issues that is not registered with the SEC for resale. After you hold the stock for certain length of time, you can resell it under SEC exemptions, although this is hard for private company stock. This is why the acquisition or IPO is needed to give them real value. </p>
<p>Readers of this article may find useful a free employee stock options calculator on myStockOptions.com at <a href="http://www.mystockoptions.com/mytools/" rel="nofollow">http://www.mystockoptions.com/mytools/</a> that calculates the after tax value of stock options and allows basic modeling (registration required).</p>
<p>Bruce Brumberg, Editor<br />
<a href="http://www.myStockOptions.com" rel="nofollow">http://www.myStockOptions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Johnston</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-17967</link>
		<dc:creator>Scott Johnston</dc:creator>
		<pubDate>Tue, 23 Jan 2007 16:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-17967</guid>
		<description>Thanks Bruce. I cover the early exercise option in the overview section. I wasn&#039;t aware of the term &quot;reverse vesting&quot; -- thanks for the info. I added this to the terms section. I agree the tax implications of options are annoyingly complex.</description>
		<content:encoded><![CDATA[<p>Thanks Bruce. I cover the early exercise option in the overview section. I wasn&#8217;t aware of the term &#8220;reverse vesting&#8221; &#8212; thanks for the info. I added this to the terms section. I agree the tax implications of options are annoyingly complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Brumberg</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-17966</link>
		<dc:creator>Bruce Brumberg</dc:creator>
		<pubDate>Tue, 23 Jan 2007 13:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-17966</guid>
		<description>Good article for certain type of stock options in pre-IPO companies. Private companies with fast growth potential are also granting &quot;early exercise&quot; or &quot;reverse vesting&quot; stock options.

You can exercise them immediately and get a form of restricted stock. The stock you receive from the option exercise is subject to a vesting-like schedule that applies if you leave the company before the restricted stock vests.

The advantage to these type of options is that you exercise when there is no or little spread for tax purposes and you start the capital gains holding period clock earlier. The disadvantage is that the company may not go public or get acquired, thus the shares have no liquidity. Plus, if the exercise triggers taxes, you cannot sell the shares for it. Google, for example, has these type of options and it paid off for those employees that exercised early.

The tax issues are more complex, particularly for incentive stock options (ISOs).

Bruce Brumberg, Editor,
www.myStockOptions.com</description>
		<content:encoded><![CDATA[<p>Good article for certain type of stock options in pre-IPO companies. Private companies with fast growth potential are also granting &#8220;early exercise&#8221; or &#8220;reverse vesting&#8221; stock options.</p>
<p>You can exercise them immediately and get a form of restricted stock. The stock you receive from the option exercise is subject to a vesting-like schedule that applies if you leave the company before the restricted stock vests.</p>
<p>The advantage to these type of options is that you exercise when there is no or little spread for tax purposes and you start the capital gains holding period clock earlier. The disadvantage is that the company may not go public or get acquired, thus the shares have no liquidity. Plus, if the exercise triggers taxes, you cannot sell the shares for it. Google, for example, has these type of options and it paid off for those employees that exercised early.</p>
<p>The tax issues are more complex, particularly for incentive stock options (ISOs).</p>
<p>Bruce Brumberg, Editor,<br />
<a href="http://www.myStockOptions.com" rel="nofollow">http://www.myStockOptions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Platti&#8217;s Blog &#187; Blog Archive &#187; Great Article on Stock Options</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-17960</link>
		<dc:creator>Adam Platti&#8217;s Blog &#187; Blog Archive &#187; Great Article on Stock Options</dc:creator>
		<pubDate>Tue, 23 Jan 2007 03:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-17960</guid>
		<description>[...] Under the Water - Scott Johnston » On startups - option packages, vesting, triggers, acceleration, and taxes [...]</description>
		<content:encoded><![CDATA[<p>[...] Under the Water &#8211; Scott Johnston » On startups &#8211; option packages, vesting, triggers, acceleration, and taxes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Rifkin</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-17936</link>
		<dc:creator>Adam Rifkin</dc:creator>
		<pubDate>Mon, 22 Jan 2007 02:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-17936</guid>
		<description>Nicely written, Scott.

Although the only way to *really* understand it is to live through it...</description>
		<content:encoded><![CDATA[<p>Nicely written, Scott.</p>
<p>Although the only way to *really* understand it is to live through it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Johnston</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-7382</link>
		<dc:creator>Scott Johnston</dc:creator>
		<pubDate>Fri, 15 Dec 2006 05:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-7382</guid>
		<description>@ Joyce - Good reminder -- it is always the simple things. 

@ Dave - you are right, I totally forgot to talk about the impact of preferred shares. I updated the post with a section for this. Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>@ Joyce &#8211; Good reminder &#8212; it is always the simple things. </p>
<p>@ Dave &#8211; you are right, I totally forgot to talk about the impact of preferred shares. I updated the post with a section for this. Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hodson</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-6840</link>
		<dc:creator>Dave Hodson</dc:creator>
		<pubDate>Wed, 13 Dec 2006 22:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-6840</guid>
		<description>One important item re: the value of your options - the average employee has no idea on the terms of venture funding. If the funding came with a participating preferred clause, the value of your options could be significantly *less* than you think. 

For example if you have 10,000 shares, your company has 1m shares and  is acquired for $1m, you might assume your take would be 10,000 * $1 (1m shares sold for $1m = $1/share) or $10,000. However, if the investors have a participating preferred clause, they get paid first and then common shareholders split what is left over. 

See http://www.feld.com/blog/archives/2004/08/to_participate.html for more info</description>
		<content:encoded><![CDATA[<p>One important item re: the value of your options &#8211; the average employee has no idea on the terms of venture funding. If the funding came with a participating preferred clause, the value of your options could be significantly *less* than you think. </p>
<p>For example if you have 10,000 shares, your company has 1m shares and  is acquired for $1m, you might assume your take would be 10,000 * $1 (1m shares sold for $1m = $1/share) or $10,000. However, if the investors have a participating preferred clause, they get paid first and then common shareholders split what is left over. </p>
<p>See <a href="http://www.feld.com/blog/archives/2004/08/to_participate.html" rel="nofollow">http://www.feld.com/blog/archives/2004/08/to_participate.html</a> for more info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troutgirl</title>
		<link>http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/comment-page-1/#comment-6758</link>
		<dc:creator>Troutgirl</dc:creator>
		<pubDate>Wed, 13 Dec 2006 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyinwater.com/life/archives/2006/12/10/on-startups-option-packages-vesting-triggers-acceleration-and-taxes/#comment-6758</guid>
		<description>Awesome piece, Scott... so clearly written and informative!  Regarding number versus percentage of options:  my experience has been that most places will not volunteer the total number of shares unless the job applicant asks a direct question.  As SOON as that offer letter hits the table in front of you, you should reflexively ask the hiring manager &quot;How many total shares?&quot;.  I&#039;m always amazed how few people do this!!!</description>
		<content:encoded><![CDATA[<p>Awesome piece, Scott&#8230; so clearly written and informative!  Regarding number versus percentage of options:  my experience has been that most places will not volunteer the total number of shares unless the job applicant asks a direct question.  As SOON as that offer letter hits the table in front of you, you should reflexively ask the hiring manager &#8220;How many total shares?&#8221;.  I&#8217;m always amazed how few people do this!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
